Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
890 Properties
890 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,299 SqFt$474,500Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,556 SqFt$440,000Open 5/3 10:30AM-5PM
- 1/3 33 Beds 1 Bath 1,298 SqFt$599,000New
- 1/4 41 Bed 1 Bath 592 SqFt$109,000New
- 1/13 132 Beds 2 Baths 1,179 SqFt$549,999New
- 1/39 395 Beds 3 Baths 3,618 SqFt$1,590,000New
- 1/37 372 Beds 2 Baths 1,103 SqFt$499,000New
- 1/43 433 Beds 2 Baths 1,952 SqFt$599,000New
- 1/27 274 Beds 2 Baths 2,327 SqFt$550,000New
- 1/22 221 Bed 2 Baths 880 SqFt$165,000New
- 1/13 131 Bed 1 Bath 640 SqFt$145,000New
- 1/22 221 Bed 1 Bath 736 SqFt$279,000New
- 1/69 691 Bed 1 Bath 745 SqFt$270,000New
- 1/28 284 Beds 2 Baths 2,395 SqFt$799,000New
- 1/24 242 Beds 1 Bath 960 SqFt$429,900Price Dropped by $29K
- 1/33 331 Bed 2 Baths 850 SqFt$199,500New
- 1/17 171 Bed 1 Bath 780 SqFt$219,000New
- 1/19 191 Bed 2 Baths 688 SqFt$190,000New
1811 Jefferson St #209, Hollywood, FL 33020
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/27 271 Bed 2 Baths 898 SqFt$185,900Active
- 1/40 403 Beds 3 Baths 2,502 SqFt$985,000Active
- 1/28 283 Beds 1 Bath 2,604 SqFt$550,000Active
- 1/3 31 Bed 1 Bath 645 SqFt$165,000Active
- 1/10 104 Beds 3 Baths 1,508 SqFt$1,150,000Active
- 1/18 183 Beds 3 Baths 1,470 SqFt$580,000Active