Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 33145
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 842 SqFt$474,900Active
- 1/27 272 Beds 2 Baths 842 SqFt$3,000New
- 1/23 232 Beds 2 Baths 1,476 SqFt$969,000Open Sat 12:30PM-2:30PM
- 1/41 414 Beds 4 Baths 2,909 SqFt$1,990,000Open Wed 11AM-2:30PM
- 1/39 395 Beds 3 Baths 1,401 SqFt$849,000Open 4/23 10AM-1PM
- 1/32 324 Beds 3 Baths 1,839 SqFt$1,199,000Open Sat 10:30AM-3PM
- 1/19 192 Beds 2 Baths 1,030 SqFt$485,000New
- 1/15 152 Beds 2 Baths 982 SqFt$510,000New
- 1/83 833 Beds 3 Baths 2,192 SqFt$2,190,000New
- 1/15 152 Beds 2 Baths 997 SqFt$385,000New
- 1/39 393 Beds 3 Baths 1,367 SqFt$1,250,000New
- 3D5 Beds 3 Baths 1,810 SqFt$1,800,000New
- 1/22 222 Beds 2 Baths 866 SqFt$495,000New
- 1/29 291 Bed 2 Baths 760 SqFt$375,000New
- 1/21 213 Beds 2 Baths 1,422 SqFt$1,100,000New
- 1/5 53 Beds 2 Baths 1,601 SqFt$800,000New
- 1/24 241 Bed 1 Bath 626 SqFt$315,000New
- 1/8 84 Beds 2 Baths 1,938 SqFt$1,138,000New
- 1/34 345 Beds 4 Baths 2,682 SqFt$1,694,000Active Under Contract
- 1/66 664 Beds 4 Baths 2,742 SqFt$2,140,000Active
1510 SW 15th St, Miami, FL 33145
Listed by KD Prime Properties International, LLC
Single Family Home
- 1/24 244 Beds 3 Baths 2,500 SqFt$1,649,000Active
- 1/37 375 Beds 3 Baths 1,925 SqFt$1,090,000Active
- 1/25 252 Beds 2 Baths 897 SqFt$375,000Active
- 1/9 91 Bed 1 Bath 763 SqFt$350,000Active