Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,346 SqFt$719,900Open Sat 2PM-5PM
- 1/26 262 Beds 1 Bath 828 SqFt$575,000Open Wed 12PM-2PM
9821 SW 47th St, Miami, FL 33165
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/44 443 Beds 2 Baths 1,752 SqFt$850,000New
- 1/36 365 Beds 4 Baths 2,054 SqFt$1,299,000New
- 1/39 394 Beds 3 Baths 1,974 SqFt$805,000New
- 1/44 443 Beds 2 Baths 1,894 SqFt$1,599,999New
- 1/36 364 Beds 2 Baths 1,978 SqFt$760,000New
- 1/24 243 Beds 2 Baths 1,691 SqFt$720,000New
- 1/30 303 Beds 1 Bath 1,392 SqFt$680,000New
- 1/25 254 Beds 3 Baths 1,097 SqFt$869,000Price Dropped by $21K
- 1/39 394 Beds 3 Baths 2,118 SqFt$725,000New
- 1/31 314 Beds 2 Baths 1,292 SqFt$824,900New
- 1/15 153 Beds 2 Baths 2,447 SqFt$750,000Active Under Contract
- 1/52 526 Beds 5 Baths 2,601 SqFt$1,100,000Active
- 2 Beds 1 Bath 1,890 SqFt$660,000Active
- 1/62 624 Beds 3 Baths 2,175 SqFt$1,150,000Active
- 1/31 313 Beds 3 Baths 1,433 SqFt$725,000Active
- 3D4 Beds 3 Baths 3,038 SqFt$800,000Active
- 1/48 484 Beds 3 Baths 2,220 SqFt$973,000Active
- 1/35 354 Beds 4 Baths 2,183 SqFt$866,000Active
1715 SW 102nd Ct, Miami, FL 33165
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/42 423 Beds 2 Baths 1,334 SqFt$618,997Pending
- 1/39 393 Beds 2 Baths 1,374 SqFt$769,000Active
- 1/3 32 Beds 2 Baths 828 SqFt$370,000Active
- 1/38 383 Beds 3 Baths 2,045 SqFt$968,000Active