Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,120 SqFt$315,000Active
- 1/30 302 Beds 2 Baths 983 SqFt$320,000Active
- 1/33 334 Beds 2 Baths 1,414 SqFt$579,500Pending
11624 SW 135th Ln, Miami, FL 33176
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/34 344 Beds 3 Baths 3,005 SqFt$1,700,000Active
- 1/46 464 Beds 2 Baths 2,055 SqFt$1,050,000Active
- 1/36 362 Beds 2 Baths 885 SqFt$290,000Active
- 1 Bed 1 Bath 750 SqFt$270,000Active
- 1/37 372 Beds 3 Baths 1,220 SqFt$300,000Active
- 1/17 174 Beds 3 Baths 2,240 SqFt$1,099,000Active
- 1/39 391 Bed 1 Bath 811 SqFt$276,000Active
- 1/97 975 Beds 5 Baths 3,449 SqFt$2,900,000Active
- 1/26 261 Bed 1 Bath 490 SqFt$210,000Active
- 1/2 24 Beds 2 Baths 1,693 SqFt$624,999Active
- 1/67 673 Beds 3 Baths 1,342 SqFt$500,000Active
- 1/29 291 Bed 2 Baths 895 SqFt$200,000Active Under Contract
- 1/65 655 Beds 5 Baths 5,644 SqFt$2,095,000Active
- 1/20 202 Beds 1 Bath 1,077 SqFt$315,000Active
- 1/43 433 Beds 2 Baths 1,220 SqFt$470,000Price Dropped by $5K
11435 SW 109th Rd #46D, Miami, FL 33176
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/44 444 Beds 4 Baths 2,667 SqFt$1,925,000Active
- 1/16 161 Bed 1 Bath 707 SqFt$215,000Pending
- 1/35 356 Beds 5 Baths 4,750 SqFt$2,150,000Active
- 1/32 324 Beds 2 Baths 1,775 SqFt$864,000Pending
- 1/47 472 Beds 2 Baths 927 SqFt$285,000Active
- 1/22 223 Beds 2 Baths 1,752 SqFt$1,100,000Active