AR
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56.6K Properties
10,000+ homes for sale in null
- 1/24 242 Beds 2 Baths 1,260 SqFt$1,300,000Active
- 1/30 301 Bed 1 Bath 528 SqFt$280,000Active
- 1/45 452 Beds 2 Baths 760 SqFt$198,500Active
- 1/20 201 Bed 1 Bath 485 SqFt$185,000Active
- 1/45 452 Beds 2 Baths 1,130 SqFt$360,000Price Dropped by $5K
- 1/54 542 Beds 3 Baths 1,957 SqFt$1,360,000Active
- 1/14 141 Bed 1 Bath 703 SqFt$149,900Active
- 1/15 151 Bed 1 Bath 703 SqFt$150,000Active
- 1/26 262 Beds 3 Baths 1,187 SqFt$1,100,000Active
- 1/25 252 Beds 2 Baths 784 SqFt$250,000Active
- 1/48 484 Beds 4 Baths 3,083 SqFt$1,799,000Active
7301 Hunters Point Rd, Other City - In The State Of Florida, FL 34142
Listed by Southern Heritage Real Estate
Single Family Home
- 1/25 252 Beds 1 Bath 872 SqFt$399,900Price Dropped by $20K
- 1/66 663 Beds 2 Baths 2,064 SqFt$1,300,000Active
- 1/38 383 Beds 3 Baths 3,087 SqFt$1,399,000Active
- 1/31 313 Beds 3 Baths 1,545 SqFt$480,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,548 SqFt$459,999Price Dropped by $18K
- 1/27 274 Beds 3 Baths 2,226 SqFt$759,000Price Dropped by $40K
- 1/37 373 Beds 2 Baths 1,402 SqFt$549,800Active
- 1/9 93 Beds 3 Baths 2,308 SqFt$670,000Active
- 1/19 191 Bed 1 Bath 605 SqFt$199,500Price Dropped by $4K
- 1/7 72 Beds 1 Bath 774 SqFt$219,500Price Dropped by $28K
- 1/10 104 Beds 2 Baths 1,343 SqFt$719,000Price Dropped by $20K
- 1/21 211 Bed 1 Bath 680 SqFt$225,000Price Dropped by $10K
8850 Fontainebleau Blvd #404, Miami, FL 33172
Listed by Fortune Christie's International Real Estate
Condo
- 1/10 102 Beds 2 Baths 865 SqFt$129,000Active